Us Type Drop Forged G
Basic Info.
Model NO. | G-2130 |
Sample | Avaiable |
Type | Dee Type |
Safe Factor | 1:4;1:6 |
Delivery Time | in 30days |
Surface Treatment | Electric Galvanized and Hot DIP Galvanized |
MOQ | 100PCS/Size |
Weight | 0.36-153.32kg |
Size | 3/16"-4" |
Wll | 2-150t |
Transport Package | Packed in Carton Box |
Specification | 1/2-4" |
Trademark | NM |
Origin | China |
HS Code | 73269090 |
Production Capacity | 1000000/Year |
Product Description
Product Description1.Surface treatment is hot dip galvanized or electric galvanized.2.usage is a kindly of lifting part and steel wire rope fitting.
3.Certificate: ISO9000, SGS etc.4.type: bow type and dee type, screw nut and safety pin.
U.S. TYPE DROP FORGED G-2130 BOLT-TYPE ANCHOR SHACKLE | |||||||
NOMINAL SIZE | WLL | WEIGHT | DIMENSIONS(MM.) | ||||
IN. | TON | KG/PC | A | B | C | P | F |
1/4"-M6 | 1/2 | 0.06 | 12.7 | 7.94 | 28.58 | 6.35 | 17.46 |
5/16"-M8 | 3/4 | 0.1 | 13.49 | 9.53 | 56.35 | 7.94 | 20.64 |
3/8"-M10 | 1 | 0.155 | 16.67 | 11.11 | 36.51 | 9.53 | 24.61 |
1/2"-M12 | 2 | 0.36 | 20.64 | 15.88 | 47.63 | 12.7 | 30.16 |
5/8"-M16 | '3-1/4 | 0.76 | 26.99 | 19.05 | 60.33 | 15.88 | 39.69 |
3/4"-M20 | '4-3/4 | 1.23 | 31.75 | 22.23 | 71.44 | 19.05 | 47.63 |
7/8"-M22 | ' 6-1/2 | 1.79 | 36.51 | 25.4 | 84.14 | 22.23 | 53.98 |
1"-M25 | '8-1/2 | 2.78 | 42.86 | 28.58 | 95.25 | 25.4 | 60.33 |
1-1/8"-M28 | '9-1/2 | 3.75 | 46.04 | 31.75 | 107.95 | 28.58 | 66.68 |
1-1/4"-M32 | 12 | 5.31 | 51.6 | 34.93 | 119.06 | 31.75 | 76.2 |
1-3/8"-M35 | '13-1/2 | 6.98 | 57.15 | 38.1 | 131.76 | 34.93 | 84.14 |
1-1/2"-M38 | 17 | 9.43 | 60.33 | 41.28 | 146.05 | 38.1 | 92.08 |
1-3/4"-M45 | 25 | 15.38 | 73.03 | 50.8 | 177.8 | 44.45 | 104.78 |
2"-M50 | 35 | 23.7 | 82.55 | 57.15 | 196.85 | 50.8 | 127 |
2-1/2"-M64 | 55 | 44.57 | 104.78 | 69.85 | 266.7 | 63.5 | 152.4 |
3"-M76 | 85 | 69.85 | 127 | 82.55 | 330.2 | 76.2 | 165.1 |
3-1/2"-M89 | 120 | 120.2 | 133.35 | 95.25 | 371.48 | 88.9 | 203.2 |
4"-M102 | 150 | 153.32 | 139.7 | 107.95 | 393.7 | 101.6 | 228.6 |
TESTPackaging & ShippingCompany Profile
Qingdao Powerful Machinery Co., Ltd. is located in Qingdao, one of the largest port city in China, As China leading manufacturer for rigging, lifting, and material handling applications, Powerful Machinery delivers a diverse portfolio of products engineered to exceed the toughest demands of any industry, construction, cargo handling, towing, marine, and transportation.
Our products include welded chain, G80 and G100 lifting chain & accessories, hooks, shackles, hoist rings, master links, chain slings, turnbuckles, snatch blocks, wire rope & fittings and a host of other custom engineered solutions: the most comprehensive portfolio in the industry.
Powerful Machinery has 20 years of export experience, with customers in dozens of countries around the world. Our products are exported to Europe, America, Southeast Asia, the Middle East, Australia and many other regions.
1. Where is your factory located?
Our factory is located at #37, Wenhua Road, Jimo, Qingdao City, Shandong Province, China. You're welcomed to visit us any time for future cooperation.
2. What products do you supply?As mentioned above, Qingdao Powerful Machinery is capable of supplying:♦ all kinds of marine supplies ♦ chains♦ rigging hardwares♦ fasteners♦ and related hardwares
3. Do you produce them all?
We produce all kinds of chains in our factory, other products in our partner factories. By establishing cooperation agreements & capital injection, we obtained a wide & solid supply chain to meet your demands.
4. How do you control quality?
By setting up quality control points and inspecting at each production process with strict standards, the defective products will be eliminated before packaging and delivery. For partner factories, we use a comprehensive system of quality standards to evaluate the production line. Also our professional QC team will implement the onsite check and finish product check before delivery.
5. Why are you more trustworthy than the other factories?
Quick Response: We feedback your questions immediately 24 hours a day, 7 days every week.
Competitive Price:We can provide a more competitive price based on the same quality level by more efficient management in every process.One-stop Solution:Just say what you need, and we'll figure out a one-stop solution for your business to save your time and effort.
6. How do I pay?We accept 30% payment in advance & 70% before shipment for the first cooperation, either by T/T or L/C.
7. How do I receive the goods?
With our professional transport agents, we are capable of delivery products to most ports all over the world. Door-to-door service is also supported.FOB, C&F, CIF are most commonly used trade terms.