M16 5/8inch Hex Head Bolt Stainless Steel 18
Package Size 12.50cm * 11.50cm * 7.00cm Package Gross Weight 2.000kg Lead Time 5 days (1 - 1000 Pieces) 7 days (1001 - 2;
Basic Info.
Model NO. | HD-11A |
Head Style | Hexagonal |
Standard | DIN, ANSI, GB, JIS, Per Customers′desire |
Grade | A2;A4 |
Application | Machinery |
Finish | Passivation |
Thread Type | Full Thread; Half Thread |
Head Type | Round;Pan;Hex;Button;Truss;Hex Wafer |
MOQ | 1000PCS |
Screw Groove | Without Groove |
HS Code. | 73181590 |
Transport Packeage | Bulk in CTN. Then in Pallet |
Sampling Time | 3~5workdays |
Delivery Time | 7-15workdays |
Certificate | ISO;SGS; RoHS;Ce;ISO9001 |
Coating | Plain |
Testing | Salt Spray Test |
Raw Material | Stainless Steel |
Description | Fatener |
Length | 8-100mm |
Product Name | Bolts and Nuts |
Transport Package | 25*16*25cm Carton Box, Then Polywood Box Packed |
Specification | M16 5/8 |
Trademark | Hande |
Origin | Jiangsu |
HS Code | 73181900 |
Production Capacity | 300tons/Month |
Packaging & Delivery
Package Size 12.50cm * 11.50cm * 7.00cm Package Gross Weight 2.000kg Lead Time 5 days (1 - 1000 Pieces)7 days (1001 - 2000 Pieces)
10 days (2001 - 5000 Pieces)
To be negotiated ( > 5000 Pieces)
Product Description
Hex head bolt M20 stainless steel bolts and nuts fastener
Material | Stainless Steel 304;Stainless Steel 316 |
Head type | Hexagon head / hexagon flange head |
Diameter | M6 M8 M10 M12 M14 M16 M18 M20 M25 M30 M36 M40 |
Length | 8-300mm |
OEM | available |
SAMPLE CHARGE:1.Samples charge: According to your request. Sampling time:5-7days
2.Samples charge: Free for Existing Mold. Sampling time:3days
ADVANTAGES:
1.Rapid Response;
2.Shortest Delivery;
3.Low MOQ;
CHEMICAL COMPONENTS | |||||||||
Material | C ≤ | Si ≤ | Mn ≤ | P ≤ | S ≤ | Ni | Cr | Mo | Others |
201 | 0.15 | 1 | 5.5-7.5 | 0.06 | 0.03 | 3.5-5.5 | 16-18 | N≤0.25 | |
304 | 0.08 | 1 | 2 | 0.045 | 0.03 | 8.0-10.0 | 18-20 | ||
304L | 0.03 | 1 | 2 | 0.045 | 0.03 | 8.0-12.0 | 18-20 | ||
321 | 0.08 | 1 | 2 | 0.045 | 0.03 | 8.0-13.0 | 17-19 | Ti≤5*C% | |
316 | 0.08 | 1 | 2 | 0.045 | 0.03 | 10.0-14.0 | 16-18 | 2-3 | |
316L | 0.03 | 1 | 2 | 0.045 | 0.03 | 10.0-15.0 | 16-18 | 2-3 | |
309S | 0.08 | 1 | 2 | 0.045 | 0.03 | 12.0-15.0 | 22-24 | ||
410 | 0.15 | 1 | 0.03 | - | 11.5-13.5 | ||||
420 | 0.26-0.4 | 1 | 0.03 | - | 12-14 | ||||
430 | 0.12 | 0.75 | 1 | 0.04 | 0.03 | - | 16-18 |
FAQ:
Q: Are you trading company or manufacturer ?
A: We are manufacturer .Q: How long is your delivery time?
A: Generally it is 7-15 days if the goods are in stock. or it is 15-20 days if the goods are not in stock, it is according to specific item and quantity.Shortest Delivery: We have large stock, 3 days for stock items,7-15days for production.
Q: Do you provide samples ? is it free or extra ?
A: Yes, we could offer the sample for free charge but do not pay the shipping cost.
Q: What is your terms of payment ?
A: Less than USD5000-----------100% T/T in advance. More than USD5000-----------50% T/T in advance ,balance before shippment. Other terms is welcome.
Q: What is your price terms ?
A: EXW/FOB/CIF/CFR/FCA/CPT/CIP/DAP/DDP
You may also like
Send inquiry
Send now